Description
| Series | DURA-ACE | ||
|---|---|---|---|
| Model no. | BL-TT79 | ||
| Color | 1 | Black | |
| 2 | – | ||
| 3 | – | ||
| Compatible brake type | V-BRAKE | – | |
| Mechanical disc brake (Road) | ✔ | ||
| Caliper (NEW SUPER SLR) | ✔ | ||
| Caliper (SUPER SLR) | – | ||
| Cantilever brake | ✔ | ||
| Roller brake | – | ||
| Recommended POWER MODULATOR | V-BRAKE | – | |
| Mechanical disc brake (MTB) | – | ||
| Clamp band | Open clamp band | – | |
| I-SPEC | – | ||
| Diameter (mm) | * | ||
| Internal bumper stop | – | ||
| Lever size (finger) | – | ||
| Brake cable type | – | ||
| Power adjuster | – | ||
| SERVO WAVE | – | ||
| Reach adjust | ✔ | ||
| Cable adjust | – | ||
| Cable adjust type | – | ||
| Brake lever | Material | CFRP | |
| Finish | Painted | ||
| Brake bracket | Material | CFRP | |
| Finish | Painted | ||
| Average weight (g) | 89 ( /pair) | ||
| Note | * Fixation structure is expanding plug clamp, handle bar inside diameter: 19.0 – 22.5 dim, handle bar outside diameter: 22.2 – 24.0 dim. | ||
Explore more from our collection.




Reviews
There are no reviews yet.